The Who Profile Page
Albums by The Who
| Cover | Artist / Album | Category | Rating | User Rating | Buy |
|---|---|---|---|---|---|
| The Who Endless Wire (Universal Republic 2006) | Rock | 3.5/5 | 0/10 | |
| The Who Who's Last (MCA 1982) | Rock | N/R | 5/10 | |
| The Who Who Are You? / Had Enough (Single) (Polydor 1978) | Rock | N/R | 7/10 | |
| The Who The Story Of The Who (Polydor 1976) | Rock | 4.5/5 | 0/10 | |
| The Who Quadrophenia (MCA 1973) | Rock | N/R | 0/10 | |
| The Who 5:15 / I'm One (Single) (Polydor 1973) | Rock | N/R | 6/10 | |
| The Who Who's Next (MCA 1971) | Rock | N/R | 0/10 | |
| The Who Tommy (MCA 1969) | Rock | N/R | 0/10 | |
| The Who Substitute / My Generation (Single) (Reaction 1966) | Rock | N/R | 8/10 | |
| The Who The Kids Are Alright / The Ox (Single) (Brunswick 1966) | Rock | N/R | 7/10 | |
| The Who I Can't Explain / Bald Headed Woman (Single) (Brunswick 1965) | Rock | N/R | 6/10 |



