Filter page by Genre:
| Cover | Artist / Album | Category | Rating | User Rating | Buy |
|---|---|---|---|---|---|
| Yes Going For The One (Atlantic 1977) | Rock | vault | 7.5/10 | |
| Yes Relayer (Atlantic 1974) | Rock | 4/5 | 7/10 | |
| Yes The Yes Album (Atlantic 1971) | Rock | vault | 0/10 | |
| Yes Time And A Word (Atlantic 1970) | Rock | 3.5/5 | 0/10 | |
| Yes Tales From Topographic Oceans (Atlantic 1973) | Rock | 3/5 | 5/10 | |
| Yes Close To The Edge (Atlantic 1972) | Rock | vault | 9.5/10 | |
| Yes Yes (Atlantic 1969) | Rock | 3.5/5 | 0/10 | |
| Rush Different Stages (Anthem/Atlantic 1998) | Rock | 4/5 | 8/10 | |
| Rush A Show Of Hands (Anthem/Mercury 1989) | Rock | 3/5 | 0/10 | |
| Cradle Of Filth Vempire (Cacophonous 1996) | Metal | 4/5 | 0/10 | |
| Cradle Of Filth The Principle Of Evil Made Flesh (Cacophonous 1994) | Metal | 3/5 | 0/10 | |
| Red House Painters Down Colourful Hill (4AD 1992) | Rock | 3.5/5 | 7/10 | |
| God Seed I Begin (Indie Recordings 2012) | Metal | 4/5 | 0/10 | |
| Pink Turns Blue Ghost (Strobelight 2007) | Rock / Punk | 4/5 | 0/10 | |
| Morning Fame Back And Forth ( 2012) | Rock | 5/5 | 0/10 | |
| Jesus And Mary Chain Automatic (Rhino/Warner Bros. 1989) | Rock / Pop | 3/5 | 0/10 | |
| Robert Glasper Experiment Black Radio Recovered: The Remix Ep (EP) (Blue Note Records 2012) | Jazz / Hip-Hop | 4.5/5 | 9/10 | |
| Sister Sin Now And Forever (Victory Records 2012) | Rock | 5/5 | 0/10 | |
| Lucy Show ....undone (A&M 1985) | Rock / Punk | 4/5 | 0/10 | |
| Simian Crease Tiger (unsigned 2012) | Rock | 3/5 | 6/10 | |
| Gong You (Virgin 1974) | Rock | 1/5 | 0/10 | |
| Rush Exit...stage Left (Anthem/Mercury 1981) | Rock | 4/5 | 6.5/10 | |
| Triffids In The Pines (Domino 1986) | Rock | 3.5/5 | 0/10 | |
| Matt Morris When Everything Breaks Open (Interscope Records 2010) | Singer/Songwriter | 3.5/5 | 7/10 | |
| Judas Priest Demolition (Steamhammer 2001) | Metal | 4/5 | 0/10 | |
| Judas Priest Painkiller (Columbia 1990) | Metal | 4.5/5 | 0/10 | |
| Slowdive Souvlaki (Sanctuary 1992) | Rock | 3.5/5 | 7/10 | |
| Judas Priest Ram It Down (Columbia 1988) | Metal | 3.5/5 | 0/10 | |
| Judas Priest Point Of Entry (Columbia 1981) | Metal | 3.5/5 | 0/10 | |
| Kiss Destroyer (Casablanca 1976) | Rock | 1/5 | 9/10 |



