Top Reviews of the Week (2012-02-05 - 2012-02-12)
| Rank | Artist | Album | Score |
|---|---|---|---|
| 1. | Alcest | Les Voyage De L'ame | 5 |
| 2. | Buck Satan And The 666 Shooters | Bikers Welcome Ladies Drink Free | 4 |
| 3. | First Aid Kit | The Lion's Roar | 4 |
| 4. | Rush | Roll The Bones | 3.5 |
| 5. | Gravenhurst | Fires In Distant Buildings | 3.5 |
| 6. | Lou Reed | Transformer | 3.5 |
| 7. | Iron Savior | The Landing | 3.5 |
| 8. | Psychedelic Furs | Forever Now | 3.5 |
| 9. | Metallica | St. Anger | 3 |
| 10. | Thin Lizzy | Live And Dangerous | 3 |
| 11. | New Order | Brotherhood | 3 |
| 12. | Cyndi Lauper | She's So Unusual | 3 |
| 13. | Built To Spill | Ancient Melodies Of The Future | 3 |
| 14. | Joy Division | Still | 3 |
| 15. | Husker Du | Zen Arcade | 3 |
| 16. | Del Fuegos | The Longest Day | 3 |
| 17. | Foo Fighters | There Is Nothing Left To Lose | 2.5 |
| 18. | John Paul Jones | The Thunderthief | 2 |



