Top Reviews of the Week (2012-07-08 - 2012-07-15)
| Rank | Artist | Album | Score |
|---|---|---|---|
| 1. | Big Country | The Crossing | 5 |
| 2. | Sara Haze | My Personal Sky | 4 |
| 3. | Jarvis Cocker | Jarvis | 4 |
| 4. | Jill Scott | Crates: Remix Fundamentals Vol.1 | 4 |
| 5. | Disappears | Pre-Language | 4 |
| 6. | Iggy Pop | Blah Blah Blah | 3.5 |
| 7. | Eclectic Mayhem | Eclectic Mayhem | 3.5 |
| 8. | Meat Loaf | Bat Out Of Hell Ii: Back Into Hell | 3.5 |
| 9. | Silver Jews | Early Times | 3.5 |
| 10. | Black Keys | Chulahoma | 3.5 |
| 11. | Pickering Pick | Mission Hill | 3.5 |
| 12. | Raushi | High Tides Collide | 3.5 |
| 13. | Impiety | Ravage & Conquer | 3 |
| 14. | Stahlmann | Quecksilber | 3 |
| 15. | Maroon 5 | Overexposed | 2.5 |
| 16. | Edgar Froese | Aqua | 1.5 |



